Watch New York Mets at San Francisco Giants with Fubo for $0 Today
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
New York Mets at San Francisco Giants
From Oracle Park in San Francisco.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
59 | 39 | 0 | 32-18 | 27-21 | L5 | |
58 | 39 | 0.5 | 31-16 | 27-23 | W3 | |
58 | 40 | 1 | 33-18 | 25-22 | L1 | |
57 | 40 | 1.5 | 33-17 | 24-23 | W8 | |
56 | 41 | 2.5 | 33-19 | 23-22 | L2 | |
56 | 41 | 2.5 | 33-16 | 23-25 | W1 | |
55 | 42 | 3.5 | 30-17 | 25-25 | L1 | |
55 | 43 | 4 | 33-15 | 22-28 | L2 | |
53 | 44 | 5.5 | 31-18 | 22-26 | W1 | |
53 | 44 | 5.5 | 30-19 | 23-25 | L3 | |
52 | 45 | 6.5 | 26-21 | 26-24 | W4 | |
53 | 46 | 6.5 | 32-20 | 21-26 | L1 | |
52 | 46 | 7 | 28-20 | 24-26 | L3 | |
51 | 47 | 8 | 28-22 | 23-25 | W3 | |
51 | 47 | 8 | 29-20 | 22-27 | L1 | |
51 | 47 | 8 | 29-25 | 22-22 | W1 | |
49 | 49 | 10 | 27-19 | 22-30 | W2 | |
48 | 49 | 10.5 | 24-23 | 24-26 | W1 | |
48 | 50 | 11 | 24-25 | 24-25 | W2 | |
47 | 49 | 11 | 21-23 | 26-26 | W3 | |
47 | 50 | 11.5 | 28-20 | 19-30 | L2 | |
47 | 51 | 12 | 24-26 | 23-25 | L1 | |
45 | 51 | 13 | 21-27 | 24-24 | W3 | |
43 | 53 | 15 | 25-22 | 18-31 | W1 | |
43 | 53 | 15 | 22-25 | 21-28 | L3 | |
41 | 58 | 18.5 | 20-31 | 21-27 | L1 | |
39 | 59 | 20 | 26-22 | 13-37 | L1 | |
38 | 59 | 20.5 | 18-29 | 20-30 | L5 | |
33 | 65 | 26 | 21-29 | 12-36 | W1 | |
23 | 74 | 35.5 | 11-36 | 12-38 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Jul 19 | 7:07 PM UTC | ||
Sat, Jul 19 | 8:10 PM UTC | ||
Sat, Jul 19 | 8:10 PM UTC | ||
Sat, Jul 19 | 10:05 PM UTC | ||
Sat, Jul 19 | 10:40 PM UTC | ||
Sat, Jul 19 | 10:45 PM UTC | ||
Sat, Jul 19 | 11:05 PM UTC | ||
Sat, Jul 19 | 11:05 PM UTC | ||
Sat, Jul 19 | 11:10 PM UTC | ||
Sat, Jul 19 | 11:15 PM UTC | ||
Sat, Jul 19 | 11:15 PM UTC | ||
Sat, Jul 19 | 11:15 PM UTC | ||
Sun, Jul 20 | 12:10 AM UTC | ||
Sun, Jul 20 | 1:10 AM UTC | ||
Sun, Jul 20 | 1:40 AM UTC | ||
Sun, Jul 20 | 4:05 PM UTC | ||
Sun, Jul 20 | 4:10 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 6:20 PM UTC | ||
Sun, Jul 20 | 7:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 11:10 PM UTC |
Live and upcoming for New York Mets
Cincinnati Reds at New York Mets
MLBNick Martinez takes the ball for the Reds in a test against the Mets. Martinez (7-9) has won three of his last four starts, beating the Padres, Red Sox and Rockies. Mets outfielder Juan Soto homered in his lone career at-bat against Martinez.
On demand for New York Mets
Live and upcoming for San Francisco Giants
San Francisco Giants at Toronto Blue Jays
MLBSouthpaw Eric Lauer (4-2, 2.78 ERA) toes the rubber for the Blue Jays as they resume a set with the Giants. Lauer is 3-0 with a 2.97 ERA in six appearances versus San Francisco since 2019, but faces the Giants for the first time since July 16, 2022.
San Francisco Giants at Toronto Blue Jays
MLBThe Blue Jays and Giants end their three-game interleague series. Toronto turns to José Berríos (5-4, 3.75 ERA), who sports a 2-1 mark with a 4.14 ERA at home in 2025 after surrendering six runs in 4 1/3 innings to the New York Yankees on July 2.
On demand for San Francisco Giants
San Francisco Giants at Toronto Blue Jays
MLBThe Blue Jays (55-41) and Giants (52-45) begin the second half of the season with this set. Toronto set a new franchise record for most wins before the All-Star break, and holds the AL East lead entering the second half for the first time since 1993.