Watch San Francisco Giants games live for $0 Today
Stream the San Francisco Giants games live and watch the MLB all season long.
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.

San Francisco Giants
The San Francisco Giants are a professional baseball team based in San Francisco, California. Established in 1883, the Giants have a rich history in Major League Baseball. As one of the most successful teams, they have won numerous championships and cultivated a passionate fan base. The Giants originally started out as the New York Gothams, but changed their name to the Giants in 1885. They quickly became a formidable force in the sport, capturing their first National League pennant in 1888. Led by legendary manager John McGraw, the Giants won three consecutive World Series titles from 1904 to 1905. Throughout the years, the Giants have boasted some of the greatest players in baseball history. Hall of Famers such as Willie Mays, Orlando Cepeda, and Juan Marichal have donned the orange and black, leaving an indelible mark on the franchise. Mays, in particular, is widely regarded as one of the best all-around players of his era. In recent history, the Giants have experienced renewed success. Under the leadership of manager Bruce Bochy, the team clinched World Series championships in 2010, 2012, and 2014. These victories solidified the Giants' status as one of the premier teams in Major League Baseball. The Giants play their home games at Oracle Park, an iconic stadium located in the heart of San Francisco. With its picturesque views of the bay and unique features like McCovey Cove, where fans chase home run balls in kayaks, the park provides an unforgettable experience for spectators. As of now, the San Francisco Giants remain an integral part of the rich baseball tradition in the Bay Area. With their illustrious past and dedicated fan base, the Giants continue to captivate audiences with their thrilling performances and unwavering commitment to the sport. This storied franchise stands as a testament to the enduring legacy of baseball in America.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
59 | 39 | 0 | 32-16 | 27-23 | W4 | |
59 | 40 | 0.5 | 32-18 | 27-22 | L6 | |
58 | 40 | 1 | 33-18 | 25-22 | L1 | |
57 | 40 | 1.5 | 33-17 | 24-23 | W8 | |
57 | 41 | 2 | 34-16 | 23-25 | W2 | |
56 | 41 | 2.5 | 33-19 | 23-22 | L2 | |
56 | 42 | 3 | 31-17 | 25-25 | W1 | |
55 | 44 | 4.5 | 33-16 | 22-28 | L3 | |
54 | 44 | 5 | 30-19 | 24-25 | W1 | |
53 | 45 | 6 | 31-18 | 22-27 | L1 | |
52 | 45 | 6.5 | 26-21 | 26-24 | W4 | |
53 | 47 | 7 | 32-20 | 21-27 | L2 | |
52 | 47 | 7.5 | 28-22 | 24-25 | W4 | |
52 | 47 | 7.5 | 28-20 | 24-27 | L4 | |
52 | 47 | 7.5 | 30-25 | 22-22 | W2 | |
51 | 48 | 8.5 | 29-20 | 22-28 | L2 | |
50 | 49 | 9.5 | 28-19 | 22-30 | W3 | |
49 | 50 | 10.5 | 25-25 | 24-25 | W3 | |
48 | 50 | 11 | 24-23 | 24-27 | L1 | |
47 | 50 | 11.5 | 21-24 | 26-26 | L1 | |
47 | 50 | 11.5 | 28-20 | 19-30 | L2 | |
47 | 52 | 12.5 | 24-26 | 23-26 | L2 | |
46 | 51 | 12.5 | 22-27 | 24-24 | W4 | |
43 | 54 | 15.5 | 25-23 | 18-31 | L1 | |
43 | 54 | 15.5 | 22-25 | 21-29 | L4 | |
42 | 58 | 18 | 20-31 | 22-27 | W1 | |
39 | 59 | 20 | 19-29 | 20-30 | W1 | |
39 | 60 | 20.5 | 26-23 | 13-37 | L2 | |
34 | 65 | 25.5 | 21-29 | 13-36 | W2 | |
23 | 74 | 35.5 | 11-36 | 12-38 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Jul 20 | 12:10 AM UTC | ||
Sun, Jul 20 | 1:10 AM UTC | ||
Sun, Jul 20 | 1:40 AM UTC | ||
Sun, Jul 20 | 4:05 PM UTC | ||
Sun, Jul 20 | 4:10 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 6:20 PM UTC | ||
Sun, Jul 20 | 7:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 11:10 PM UTC | ||
Mon, Jul 21 | 10:40 PM UTC | ||
Mon, Jul 21 | 10:40 PM UTC | ||
Mon, Jul 21 | 10:40 PM UTC | ||
Mon, Jul 21 | 10:45 PM UTC | ||
Mon, Jul 21 | 10:45 PM UTC | ||
Mon, Jul 21 | 11:07 PM UTC | ||
Mon, Jul 21 | 11:10 PM UTC | ||
Mon, Jul 21 | 11:15 PM UTC | ||
Mon, Jul 21 | 11:35 PM UTC | ||
Tue, Jul 22 | 12:05 AM UTC | ||
Tue, Jul 22 | 12:05 AM UTC | ||
Tue, Jul 22 | 12:40 AM UTC |
Live and Upcoming
San Francisco Giants at Toronto Blue Jays
MLBThe Blue Jays and Giants end their three-game interleague series. Toronto turns to José Berríos (5-4, 3.75 ERA), who sports a 2-1 mark with a 4.14 ERA at home in 2025 after surrendering six runs in 4 1/3 innings to the New York Yankees on July 2.
On Demand
San Francisco Giants at Toronto Blue Jays
MLBThe Blue Jays (55-41) and Giants (52-45) begin the second half of the season with this set. Toronto set a new franchise record for most wins before the All-Star break, and holds the AL East lead entering the second half for the first time since 1993.
San Francisco Giants at Toronto Blue Jays
MLBSouthpaw Eric Lauer (4-2, 2.78 ERA) toes the rubber for the Blue Jays as they resume a set with the Giants. Lauer is 3-0 with a 2.97 ERA in six appearances versus San Francisco since 2019, but faces the Giants for the first time since July 16, 2022.