Watch Toronto Blue Jays games live for $0 Today
Stream the Toronto Blue Jays games live and watch the MLB all season long.
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.

Toronto Blue Jays
The Toronto Blue Jays are a professional baseball team based in Toronto, Ontario, Canada. They are members of the Eastern Division of Major League Baseball's (MLB) American League. Established in 1977 as an expansion team, the Blue Jays have since become one of the most successful and beloved teams in MLB history. From their humble beginnings, the Blue Jays quickly made their mark in the baseball world, winning their first division title in 1985. This was followed by an exciting run of success throughout the late 1980s and early 1990s, as Toronto earned five consecutive division championships from 1989 to 1993. During this period, they also captured two World Series titles in 1992 and 1993, solidifying their place in baseball lore. Led by Hall of Famers such as Roberto Alomar, Joe Carter, and Dave Winfield, the Blue Jays boasted a formidable roster that consistently showcased their talent. Over the years, several notable players have donned the Blue Jays' uniform, including George Bell, Carlos Delgado, Roy Halladay, and Jose Bautista, all of whom left indelible marks on the franchise's history. In addition to their on-field success, the Blue Jays have cultivated a passionate and dedicated fan base. Their home stadium, originally known as the SkyDome and later renamed the Rogers Centre, was the first retractable-roof facility in MLB and continues to host thousands of enthusiastic spectators each season. The statistics of the Blue Jays speak volumes about their accomplishments. With numerous division titles, two World Series championships, and individual accolades, the team has left an enduring legacy in the annals of baseball history. This rich history, combined with a potent mix of skill, determination, and charisma, has cemented the Blue Jays' position as one of the most respected teams in professional baseball today.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
59 | 39 | 0 | 32-16 | 27-23 | W4 | |
59 | 40 | 0.5 | 32-18 | 27-22 | L6 | |
58 | 40 | 1 | 33-17 | 25-23 | W9 | |
58 | 41 | 1.5 | 33-19 | 25-22 | L2 | |
57 | 41 | 2 | 34-16 | 23-25 | W2 | |
56 | 42 | 3 | 31-17 | 25-25 | W1 | |
56 | 42 | 3 | 33-19 | 23-23 | L3 | |
55 | 44 | 4.5 | 33-16 | 22-28 | L3 | |
54 | 44 | 5 | 30-19 | 24-25 | W1 | |
53 | 45 | 6 | 31-18 | 22-27 | L1 | |
53 | 45 | 6 | 27-21 | 26-24 | W5 | |
53 | 47 | 7 | 32-20 | 21-27 | L2 | |
52 | 47 | 7.5 | 28-22 | 24-25 | W4 | |
52 | 47 | 7.5 | 28-20 | 24-27 | L4 | |
52 | 47 | 7.5 | 30-25 | 22-22 | W2 | |
51 | 48 | 8.5 | 29-20 | 22-28 | L2 | |
50 | 49 | 9.5 | 28-19 | 22-30 | W3 | |
49 | 50 | 10.5 | 25-25 | 24-25 | W3 | |
48 | 50 | 11 | 24-23 | 24-27 | L1 | |
47 | 50 | 11.5 | 21-24 | 26-26 | L1 | |
47 | 51 | 12 | 28-20 | 19-31 | L3 | |
47 | 52 | 12.5 | 24-26 | 23-26 | L2 | |
46 | 51 | 12.5 | 22-27 | 24-24 | W4 | |
43 | 54 | 15.5 | 25-23 | 18-31 | L1 | |
43 | 54 | 15.5 | 22-25 | 21-29 | L4 | |
42 | 58 | 18 | 20-31 | 22-27 | W1 | |
39 | 59 | 20 | 19-29 | 20-30 | W1 | |
39 | 60 | 20.5 | 26-23 | 13-37 | L2 | |
34 | 65 | 25.5 | 21-29 | 13-36 | W2 | |
24 | 74 | 35 | 12-36 | 12-38 | W2 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Jul 20 | 4:05 PM UTC | ||
Sun, Jul 20 | 4:10 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:35 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 5:40 PM UTC | ||
Sun, Jul 20 | 6:20 PM UTC | ||
Sun, Jul 20 | 7:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 8:10 PM UTC | ||
Sun, Jul 20 | 11:10 PM UTC | ||
Mon, Jul 21 | 10:40 PM UTC | ||
Mon, Jul 21 | 10:40 PM UTC | ||
Mon, Jul 21 | 10:40 PM UTC | ||
Mon, Jul 21 | 10:45 PM UTC | ||
Mon, Jul 21 | 10:45 PM UTC | ||
Mon, Jul 21 | 11:07 PM UTC | ||
Mon, Jul 21 | 11:10 PM UTC | ||
Mon, Jul 21 | 11:15 PM UTC | ||
Mon, Jul 21 | 11:35 PM UTC | ||
Tue, Jul 22 | 12:05 AM UTC | ||
Tue, Jul 22 | 12:05 AM UTC | ||
Tue, Jul 22 | 12:40 AM UTC | ||
Tue, Jul 22 | 1:40 AM UTC | ||
Tue, Jul 22 | 1:40 AM UTC | ||
Tue, Jul 22 | 2:10 AM UTC |
Live and Upcoming
San Francisco Giants at Toronto Blue Jays
MLBThe Blue Jays and Giants end their three-game interleague series. Toronto turns to José Berríos (5-4, 3.75 ERA), who sports a 2-1 mark with a 4.14 ERA at home in 2025 after surrendering six runs in 4 1/3 innings to the New York Yankees on July 2.
New York Yankees at Toronto Blue Jays
MLBThe Yankees aim to reel in the Blue Jays, starting with the opener of a three-game set. Toronto humiliated New York with a four-game sweep around Canada Day, the first ever for the Jays. George Springer (TOR) drove in 11 runs during that series.
New York Yankees at Toronto Blue Jays
MLBMax Scherzer stares down the Yankees as his Blue Jays continue a three-game series. Scherzer, coming off his first win of 2025 over the Athletics, held the Yankees to two runs over five innings on June 30, but Jazz Chisholm Jr. homered off Mad Max.
On Demand
San Francisco Giants at Toronto Blue Jays
MLBThe Blue Jays (55-41) and Giants (52-45) begin the second half of the season with this set. Toronto set a new franchise record for most wins before the All-Star break, and holds the AL East lead entering the second half for the first time since 1993.
San Francisco Giants at Toronto Blue Jays
MLBSouthpaw Eric Lauer (4-2, 2.78 ERA) toes the rubber for the Blue Jays as they resume a set with the Giants. Lauer is 3-0 with a 2.97 ERA in six appearances versus San Francisco since 2019, but faces the Giants for the first time since July 16, 2022.